-
OverviewOverview
-
Engine SpecificationsEngine Specifications
-
Dimensions and WeightDimensions and Weight
-
Performance and HandlingPerformance and Handling
-
Fuel EfficiencyFuel Efficiency
-
Safety FeaturesSafety Features
-
Comfort and Convenience FeaturesComfort and Convenience Features
-
Entertainment FeaturesEntertainment Features
When it comes to luxury compact SUVs, the 2024 Alfa Romeo Stelvio and the 2024 BMW X3 stand out with their performance, style, and features. As a prospective buyer, it’s essential to understand the key differences and similarities between these two impressive vehicles. This guide will delve into their specifications, performance metrics, safety features, and overall comfort, helping you make an informed choice.
Overview: Basic Info
Feature | 2024 Stelvio (Italy) | 2024 X3 (Germany) |
---|---|---|
Basic Warranty | 4-Year/50,000 Miles | 4-Year/50,000 Miles |
Corrosion Warranty | 5-Year Unlimited Miles | 12-Year Unlimited Miles |
Drivetrain Warranty | 4-Year/50,000 Miles | 4-Year/50,000 Miles |
Maintenance Warranty | 1-Year/10,000 Miles | 3-Year/36,000 Miles |
Roadside Assistance | 4-Year Unlimited Miles | 4-Year Unlimited Miles |
Color Options | Alfa White, Alfa Rosso, Anodized Blue Metallic, Moonlight Gray Metallic, Vesuvio Gray Metallic, Vulcano Black Metallic | Alpine White, Jet Black, Black Sapphire Metallic, Carbon Black Metallic, Dark Graphite Metallic, Glacier Silver Metallic, Mineral White Metallic, Phytonic Blue Metallic |
Engine Specifications
Both vehicles are equipped with a 2.0L Turbo Inline-4 Gas engine. However, the performance metrics differ:
Feature | 2024 Stelvio | 2024 X3 |
---|---|---|
Power | 280 hp @ 5200 rpm | 248 hp @ 5200 rpm |
Torque | 306 lb-ft @ 2000 rpm | 258 lb-ft @ 1450 rpm |
Dimensions and Weight
The dimensions and weight play a significant role in the driving experience. Here’s a quick comparison:
Specification | 2024 Stelvio | 2024 X3 |
---|---|---|
Length | 184.6 inches | 185.9 inches |
Width | 74.9 inches | 74.4 inches |
Height | 66 inches | 66 inches |
Wheelbase | 111 inches | 112.8 inches |
Ground Clearance | 7.2 inches | Not specified |
Kerb Weight | 3,901 lbs | 4,079 lbs |
Performance and Handling
Feature | 2024 Stelvio | 2024 X3 |
---|---|---|
Transmission | 8-speed automatic | Single-speed automatic |
Drive Type | Rear-wheel drive | Rear-wheel drive |
Steering System | Power rack-pinion Turning radius: 39.4 ft | Rack-pinion |
Front Suspension | Double Wishbone | Independent, Macpherson strut |
Back Suspension | Multi-Link | Independent, Multi-link |
Fuel Efficiency
When it comes to fuel economy, both SUVs perform admirably, with the Stelvio achieving:
- City Mileage: 22 MPG
- Highway Mileage: 28 MPG
The X3’s mileage details are not provided but can be expected to be comparable
Safety Features
Feature | 2024 Stelvio | 2024 X3 |
---|---|---|
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | Yes |
Night Rear View Mirror | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Crash Sensor | Yes | Yes |
Rear Camera | Yes | Yes |
Comfort and Convenience Features
Feature | 2024 Stelvio | 2024 X3 |
---|---|---|
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Leather Seats | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Height Adjustable Driving Seat | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Parking Sensors | Yes | Yes |
Smart Access Card Entry | Yes | Yes |
Both vehicles offer numerous comfort features:
Entertainment Features
In the entertainment department, both models come with an array of features to keep you connected and entertained:
Feature | 2024 Stelvio | 2024 X3 |
---|---|---|
Touch Screen | Yes | Yes |
Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Conclusion: Choosing Between the Stelvio and X3
Both the 2024 Stelvio and 2024 X3 present compelling cases as luxury compact SUVs. The Stelvio stands out with its higher horsepower and torque, while the X3 provides a robust warranty and the reliable engineering BMW is known for.
Ultimately, your choice may come down to personal preference, whether you favor the sporty aesthetics and performance of the Stelvio or the balanced luxury and technology of the X3. Test-driving both models will give you a better feel for which SUV suits your lifestyle best.
As you embark on this exciting journey of choosing your next luxury compact SUV, consider your priorities—performance, comfort, style, and technology. Whichever model you choose, you’re sure to enjoy a high-quality driving experience.